Catalog http://154.66.220.45:8080/thredds/catalog/wrfniger/catalog.html| Dataset | Size | Last Modified |
|---|---|---|
catalog wrfniger |
-- | |
| prod9.jpeg | 32.70 Kbytes | 2020-03-13T10:54:44Z |
| prod8.pdf | 50.72 Kbytes | 2020-03-13T10:54:27Z |
| prod7.pdf | 714.5 Kbytes | 2020-03-16T11:58:20Z |
| prod6.jpeg | 36.43 Kbytes | 2020-03-13T10:53:49Z |
| prod5.jpeg | 39.43 Kbytes | 2020-03-13T10:34:38Z |
| prod4.jpeg | 29.17 Kbytes | 2020-03-13T10:33:23Z |
| prod3.pdf | 50.76 Kbytes | 2020-03-13T10:32:12Z |
| prod2.jpeg | 30.83 Kbytes | 2020-03-13T10:31:24Z |
| prod10.pdf | 51.80 Kbytes | 2020-03-13T10:30:52Z |
| prod1.jpeg | 122.2 Kbytes | 2020-03-16T11:50:30Z |
| lll.txt | 2.646 Kbytes | 2017-02-15T07:49:18Z |
| d02_z_925.html | 4.649 Kbytes | 2016-03-29T08:07:52Z |
| d02_z_850.html | 4.742 Kbytes | 2016-03-29T08:07:52Z |
| d02_z_700.html | 4.655 Kbytes | 2016-03-29T08:07:52Z |
| d02_z_500.html | 4.649 Kbytes | 2016-03-29T08:07:51Z |
| d02_z_200.html | 4.649 Kbytes | 2016-03-29T08:07:51Z |
| d02_wrf_niger_view_old.html | 9.005 Kbytes | 2016-03-29T08:07:51Z |
| d02_wrf_niger_view_kdj.html | 9.005 Kbytes | 2016-03-29T08:07:51Z |
| d02_wrf_niger_view.html | 12.27 Kbytes | 2017-07-14T08:26:15Z |
| d02_vv_925.html | 4.653 Kbytes | 2016-03-29T08:07:51Z |
| d02_vv_850.html | 4.652 Kbytes | 2016-03-29T08:07:51Z |
| d02_vv_700.html | 4.653 Kbytes | 2016-03-29T08:07:50Z |
| d02_vv_500.html | 4.653 Kbytes | 2016-03-29T08:07:50Z |
| d02_vv_200.html | 4.653 Kbytes | 2016-03-29T08:07:50Z |
| d02_uv_925.html | 4.648 Kbytes | 2016-03-29T08:07:50Z |
| d02_uv_850.html | 4.645 Kbytes | 2016-03-29T08:07:50Z |
| d02_uv_700.html | 4.641 Kbytes | 2016-03-29T08:07:50Z |
| d02_uv_600.html | 4.641 Kbytes | 2016-03-29T08:07:50Z |
| d02_uv_500.html | 4.641 Kbytes | 2016-03-29T08:07:49Z |
| d02_uv_200.html | 4.64 Kbytes | 2016-03-29T08:07:49Z |
| d02_uv_10m.html | 4.642 Kbytes | 2016-03-29T08:07:49Z |
| d02_t2m.html | 4.639 Kbytes | 2016-03-29T08:07:49Z |
| d02_stream_925.html | 4.632 Kbytes | 2016-03-29T08:07:49Z |
| d02_stream_850.html | 4.649 Kbytes | 2016-03-29T08:07:49Z |
| d02_stream_700.html | 4.649 Kbytes | 2016-03-29T08:07:49Z |
| d02_stream_600.html | 4.649 Kbytes | 2016-03-29T08:07:48Z |
| d02_stream_500.html | 4.649 Kbytes | 2016-03-29T08:07:48Z |
| d02_stream_200.html | 4.649 Kbytes | 2016-03-29T08:07:48Z |
| d02_stream_10m.html | 4.649 Kbytes | 2016-03-29T08:07:48Z |
| d02_rr06.html | 4.829 Kbytes | 2016-03-29T08:07:48Z |
| d02_rh_925.html | 4.653 Kbytes | 2016-03-29T08:07:48Z |
| d02_rh_850.html | 4.653 Kbytes | 2016-03-29T08:07:48Z |
| d02_rh_700.html | 4.653 Kbytes | 2016-03-29T08:07:47Z |
| d02_rh_600.html | 4.653 Kbytes | 2016-03-29T08:07:47Z |
| d02_rh_500.html | 4.653 Kbytes | 2016-03-29T08:07:47Z |
| d02_rh_200.html | 4.653 Kbytes | 2016-03-29T08:07:47Z |
| d02_rh_02m.html | 4.652 Kbytes | 2016-03-29T08:07:47Z |
| d02_olr.html | 4.643 Kbytes | 2016-03-29T08:07:47Z |
| d02_mslp.html | 4.654 Kbytes | 2016-03-29T08:07:47Z |
| d02_cape.html | 4.659 Kbytes | 2016-03-29T08:07:46Z |
| d01_z_925.html | 4.649 Kbytes | 2016-03-29T08:07:46Z |
| d01_z_850.html | 4.742 Kbytes | 2016-03-29T08:07:46Z |
| d01_z_700.html | 4.655 Kbytes | 2016-03-29T08:07:46Z |
| d01_z_500.html | 4.649 Kbytes | 2016-03-29T08:07:46Z |
| d01_z_200.html | 4.649 Kbytes | 2016-03-29T08:07:46Z |
| d01_wrf_niger_view_old.html | 19.26 Kbytes | 2017-02-21T14:43:59Z |
| d01_wrf_niger_view_kdj.html | 9.028 Kbytes | 2016-03-29T08:07:45Z |
| d01_wrf_niger_view_20180614.html | 24.01 Kbytes | 2018-06-14T08:03:27Z |
| d01_wrf_niger_view_20170914.html | 21.50 Kbytes | 2017-09-14T14:50:52Z |
| d01_wrf_niger_view_20170817.html | 21.16 Kbytes | 2017-08-17T16:53:24Z |
| d01_wrf_niger_view.html | 26.7 Kbytes | 2018-06-14T10:14:20Z |
| d01_vv_925.html | 4.653 Kbytes | 2016-03-29T08:07:45Z |
| d01_vv_850.html | 4.652 Kbytes | 2016-03-29T08:07:45Z |
| d01_vv_700.html | 4.653 Kbytes | 2016-03-29T08:07:45Z |
| d01_vv_500.html | 4.653 Kbytes | 2016-03-29T08:07:45Z |
| d01_vv_200.html | 4.653 Kbytes | 2016-03-29T08:07:45Z |
| d01_uv_925.html | 4.648 Kbytes | 2016-03-29T08:07:44Z |
| d01_uv_850.html | 4.645 Kbytes | 2016-03-29T08:07:44Z |
| d01_uv_700.html | 4.641 Kbytes | 2016-03-29T08:07:44Z |
| d01_uv_600.html | 4.641 Kbytes | 2016-03-29T08:07:44Z |
| d01_uv_500.html | 4.641 Kbytes | 2016-03-29T08:07:44Z |
| d01_uv_200.html | 4.64 Kbytes | 2016-03-29T08:07:44Z |
| d01_uv_10m.html | 4.642 Kbytes | 2016-03-29T08:07:43Z |
| d01_t2m.html | 4.639 Kbytes | 2016-03-29T08:07:43Z |
| d01_stream_925.html | 4.632 Kbytes | 2016-03-29T08:07:43Z |
| d01_stream_850.html | 4.649 Kbytes | 2016-03-29T08:07:43Z |
| d01_stream_700.html | 4.649 Kbytes | 2016-03-29T08:07:43Z |
| d01_stream_600.html | 4.649 Kbytes | 2016-03-29T08:07:43Z |
| d01_stream_500.html | 4.649 Kbytes | 2016-03-29T08:07:43Z |
| d01_stream_200.html | 4.649 Kbytes | 2016-03-29T08:07:42Z |
| d01_stream_10m.html | 4.649 Kbytes | 2016-03-29T08:07:42Z |
| d01_rr06.html | 4.829 Kbytes | 2016-03-29T08:07:42Z |
| d01_rh_925.html | 4.653 Kbytes | 2016-03-29T08:07:42Z |
| d01_rh_850.html | 4.653 Kbytes | 2016-03-29T08:07:42Z |
| d01_rh_700.html | 4.653 Kbytes | 2016-03-29T08:07:42Z |
| d01_rh_600.html | 4.653 Kbytes | 2016-03-29T08:07:42Z |
| d01_rh_500.html | 4.653 Kbytes | 2016-03-29T08:07:41Z |
| d01_rh_200.html | 4.653 Kbytes | 2016-03-29T08:07:41Z |
| d01_rh_02m.html | 4.652 Kbytes | 2016-03-29T08:07:41Z |
| d01_olr.html | 4.643 Kbytes | 2016-03-29T08:07:41Z |
| d01_mslp.html | 4.654 Kbytes | 2016-03-29T08:07:41Z |
| d01_cape.html | 4.659 Kbytes | 2016-03-29T08:07:41Z |
cesg/ |
-- | |
| Zinder_Visi.txt | 67.14 Kbytes | 2018-12-27T07:15:22Z |
| Zinder_TnTx.txt | 9.672 Kbytes | 2018-12-27T07:14:24Z |
| Zinder_Ta_3h.txt | 67.14 Kbytes | 2018-12-27T07:14:54Z |
| Zinder_SkewT.html | 4.639 Kbytes | 2017-09-14T17:54:23Z |
| Zinder_RR.txt | 6.798 Kbytes | 2018-12-27T07:15:09Z |
| Zinder.html | 1.595 Kbytes | 2016-03-26T10:13:04Z |
| ZINDER_2mT_PREDCT.txt | 15.43 Kbytes | 2018-12-27T07:13:53Z |
| Wacha_SkewT.html | 4.636 Kbytes | 2017-09-14T17:54:23Z |
| Wacha.html | 1.593 Kbytes | 2017-08-17T17:19:48Z |
| Tounouga.html | 1.599 Kbytes | 2018-06-14T10:12:51Z |
| Torodi_SkewT.html | 4.639 Kbytes | 2017-09-14T17:54:23Z |
| Torodi.html | 1.595 Kbytes | 2017-08-17T17:18:03Z |
| Tondikiwindi.html | 1.607 Kbytes | 2018-06-14T10:12:51Z |
| Tillabery_Visi.txt | 67.47 Kbytes | 2018-12-27T07:15:22Z |
| Tillabery_TnTx.txt | 9.734 Kbytes | 2018-12-27T07:14:23Z |
| Tillabery_Ta_3h.txt | 67.47 Kbytes | 2018-12-27T07:14:53Z |
| Tillabery_SkewT.html | 4.648 Kbytes | 2017-09-14T17:54:23Z |
| Tillabery_RR.txt | 6.798 Kbytes | 2018-12-27T07:15:08Z |
| Tillabery.html | 1.601 Kbytes | 2016-03-26T10:13:04Z |
| Tessa.html | 1.593 Kbytes | 2018-06-14T10:12:51Z |
| Tesker.html | 1.595 Kbytes | 2016-03-26T10:13:04Z |
| Tchin.html | 1.603 Kbytes | 2016-03-26T10:13:03Z |
| Tahoua_Visi.txt | 67.39 Kbytes | 2018-12-27T07:15:21Z |
| Tahoua_TnTx.txt | 9.703 Kbytes | 2018-12-27T07:14:21Z |
| Tahoua_Ta_3h.txt | 67.39 Kbytes | 2018-12-27T07:14:52Z |
| Tahoua_SkewT.html | 4.639 Kbytes | 2017-09-14T17:54:22Z |
| Tahoua_RR.txt | 6.798 Kbytes | 2018-12-27T07:15:06Z |
| Tahoua.html | 1.595 Kbytes | 2016-03-26T10:13:03Z |
| Tagazar.html | 1.597 Kbytes | 2018-06-14T10:12:51Z |
| TILLABERY_2mT_PREDCT.txt | 15.43 Kbytes | 2018-12-27T07:13:37Z |
| TAHOUA_2mT_PREDCT.txt | 15.43 Kbytes | 2018-12-27T07:13:39Z |
| Soucoucoutane.html | 1.609 Kbytes | 2018-06-14T10:12:50Z |
| Sarkin_Yamma.html | 1.607 Kbytes | 2018-06-14T10:12:50Z |
RSUM/ |
-- | |
RDT/ |
-- | |
| Niamey_Visi.txt | 67.31 Kbytes | 2018-12-27T07:15:20Z |
| Niamey_TnTx.txt | 9.703 Kbytes | 2018-12-27T07:14:19Z |
| Niamey_Ta_3h.txt | 67.31 Kbytes | 2018-12-27T07:14:50Z |
| Niamey_SkewT.html | 4.639 Kbytes | 2017-09-14T17:54:22Z |
| Niamey_RR.txt | 6.798 Kbytes | 2018-12-27T07:15:04Z |
| Niamey.html | 1.595 Kbytes | 2016-03-26T10:13:03Z |
| Nguigmi_Visi.txt | 67.28 Kbytes | 2018-12-27T07:15:19Z |
| Nguigmi_TnTx.txt | 9.703 Kbytes | 2018-12-27T07:14:17Z |
| Nguigmi_Ta_3h.txt | 67.28 Kbytes | 2018-12-27T07:14:49Z |
| Nguigmi_SkewT.html | 4.645 Kbytes | 2017-09-14T17:54:22Z |
| Nguigmi_RR.txt | 6.798 Kbytes | 2018-12-27T07:15:03Z |
| Nguigmi.html | 1.598 Kbytes | 2016-03-26T10:13:03Z |
| N_GUIGMI_2mT_PREDCT.txt | 15.43 Kbytes | 2018-12-27T07:13:42Z |
| NIAMEY_2mT_PREDCT.txt | 15.43 Kbytes | 2018-12-27T07:13:43Z |
| Maradi_Visi.txt | 67.20 Kbytes | 2018-12-27T07:15:18Z |
| Maradi_TnTx.txt | 9.703 Kbytes | 2018-12-27T07:14:15Z |
| Maradi_Ta_3h.txt | 67.20 Kbytes | 2018-12-27T07:14:47Z |
| Maradi_SkewT.html | 4.639 Kbytes | 2017-09-14T17:54:22Z |
| Maradi_RR.txt | 6.798 Kbytes | 2018-12-27T07:15:02Z |
| Maradi.html | 1.595 Kbytes | 2016-03-26T10:13:03Z |
| Mainesoroa_Visi.txt | 67.20 Kbytes | 2018-12-27T07:15:17Z |
| Mainesoroa_TnTx.txt | 9.703 Kbytes | 2018-12-27T07:14:13Z |
| Mainesoroa_Ta_3h.txt | 67.20 Kbytes | 2018-12-27T07:14:45Z |
| Mainesoroa_RR.txt | 6.798 Kbytes | 2018-12-27T07:15:01Z |
| Maine_SkewT.html | 4.648 Kbytes | 2017-09-14T17:54:22Z |
| Maine.html | 1.599 Kbytes | 2016-03-26T10:13:03Z |
| Magaria_Visi.txt | 67.23 Kbytes | 2018-12-27T07:15:17Z |
| Magaria_TnTx.txt | 9.703 Kbytes | 2018-12-27T07:14:11Z |
| Magaria_Ta_3h.txt | 67.23 Kbytes | 2018-12-27T07:14:44Z |
| Magaria_SkewT.html | 4.642 Kbytes | 2017-09-14T17:54:22Z |
| Magaria_RR.txt | 6.798 Kbytes | 2018-12-27T07:15:00Z |
| Magaria.html | 1.597 Kbytes | 2016-03-26T10:13:02Z |
| MARADI_2mT_PREDCT.txt | 15.43 Kbytes | 2018-12-27T07:13:49Z |
| MAINE_SOROA_2mT_PREDCT.txt | 15.43 Kbytes | 2018-12-27T07:13:56Z |
| MAGARIA_2mT_PREDCT.txt | 15.43 Kbytes | 2018-12-27T07:13:55Z |
| Loga_SkewT.html | 4.633 Kbytes | 2017-09-14T17:54:22Z |
| Loga.html | 1.591 Kbytes | 2017-08-17T17:07:17Z |
| Kore_Mairoua.html | 1.607 Kbytes | 2018-06-14T10:12:50Z |
| Kiota_SkewT.html | 4.636 Kbytes | 2017-09-14T17:54:22Z |
| Kiota.html | 1.593 Kbytes | 2017-08-17T17:10:34Z |
| Kieche.html | 1.595 Kbytes | 2018-06-14T10:12:50Z |
| Kandadji_SkewT.html | 4.645 Kbytes | 2017-09-14T17:54:22Z |
| Kandadji.html | 1.599 Kbytes | 2016-03-26T10:13:02Z |
Img/ |
-- | |
| Illela_SkewT.html | 4.639 Kbytes | 2017-09-14T17:54:22Z |
| Illela.html | 1.595 Kbytes | 2017-08-17T16:59:41Z |
| Guidan_Sori.html | 1.605 Kbytes | 2018-06-14T10:12:50Z |
| Guecheme.html | 1.599 Kbytes | 2018-06-14T10:12:50Z |
| Goure_Visi.txt | 67.31 Kbytes | 2018-12-27T07:15:16Z |
| Goure_TnTx.txt | 9.703 Kbytes | 2018-12-27T07:14:10Z |
| Goure_Ta_3h.txt | 67.31 Kbytes | 2018-12-27T07:14:43Z |
| Goure_SkewT.html | 4.636 Kbytes | 2017-09-14T17:54:22Z |
| Goure_RR.txt | 6.798 Kbytes | 2018-12-27T07:14:59Z |
| Goure.html | 1.593 Kbytes | 2016-03-26T10:13:02Z |
| Gouna.html | 1.593 Kbytes | 2018-06-14T10:12:49Z |
| Gotheye.html | 1.597 Kbytes | 2018-06-14T10:12:49Z |
| Gaya_Visi.txt | 67.20 Kbytes | 2018-12-27T07:15:15Z |
| Gaya_TnTx.txt | 9.703 Kbytes | 2018-12-27T07:14:07Z |
| Gaya_Ta_3h.txt | 67.20 Kbytes | 2018-12-27T07:14:41Z |
| Gaya_SkewT.html | 4.633 Kbytes | 2017-09-14T17:54:22Z |
| Gaya_RR.txt | 6.798 Kbytes | 2018-12-27T07:14:58Z |
| Gaya.html | 1.591 Kbytes | 2016-03-26T10:13:02Z |
| Galma.html | 1.593 Kbytes | 2018-06-14T10:12:49Z |
| Gabi_Mayaki.html | 1.605 Kbytes | 2018-06-14T10:12:49Z |
| GOURE_2mT_PREDCT.txt | 15.43 Kbytes | 2018-12-27T07:13:40Z |
| GAYA_2mT_PREDCT.txt | 15.43 Kbytes | 2018-12-27T07:13:58Z |
| Falmey.html | 1.595 Kbytes | 2018-06-14T10:12:49Z |
| Dosso_Visi.txt | 67.25 Kbytes | 2018-12-27T07:15:20Z |
| Dosso_TnTx.txt | 9.703 Kbytes | 2018-12-27T07:14:20Z |
| Dosso_Ta_3h.txt | 67.25 Kbytes | 2018-12-27T07:14:51Z |
| Dosso_SkewT.html | 4.636 Kbytes | 2017-09-14T17:54:22Z |
| Dosso_RR.txt | 6.798 Kbytes | 2018-12-27T07:15:06Z |
| Dosso.html | 1.593 Kbytes | 2016-03-26T10:13:02Z |
| Diffa_Visi.txt | 67.25 Kbytes | 2018-12-27T07:15:14Z |
| Diffa_TnTx.txt | 9.672 Kbytes | 2018-12-27T07:14:05Z |
| Diffa_Ta_3h.txt | 67.25 Kbytes | 2018-12-27T07:14:40Z |
| Diffa_SkewT.html | 4.636 Kbytes | 2017-09-14T17:54:22Z |
| Diffa_RR.txt | 6.798 Kbytes | 2018-12-27T07:14:57Z |
| Diffa.html | 1.593 Kbytes | 2016-03-26T10:13:02Z |
| DOSSO_2mT_PREDCT.txt | 15.43 Kbytes | 2018-12-27T07:13:45Z |
| DIFFA_2mT_PREDCT.txt | 15.43 Kbytes | 2018-12-27T07:13:51Z |
CLIM_PRODUCT_ARCHIVE/ |
-- | |
| Birninkonni_Visi.txt | 67.36 Kbytes | 2018-12-27T07:15:12Z |
| Birninkonni_TnTx.txt | 9.703 Kbytes | 2018-12-27T07:14:04Z |
| Birninkonni_Ta_3h.txt | 67.36 Kbytes | 2018-12-27T07:14:29Z |
| Birninkonni_RR.txt | 6.798 Kbytes | 2018-12-27T07:14:56Z |
| Birni_SkewT.html | 4.644 Kbytes | 2017-09-14T17:54:22Z |
| Birni.html | 1.609 Kbytes | 2016-03-26T10:12:50Z |
| Bilma_Visi.txt | 67.41 Kbytes | 2018-12-27T07:15:11Z |
| Bilma_TnTx.txt | 9.734 Kbytes | 2018-12-27T07:14:02Z |
| Bilma_Ta_3h.txt | 67.41 Kbytes | 2018-12-27T07:14:27Z |
| Bilma_SkewT.html | 4.636 Kbytes | 2017-09-14T17:54:22Z |
| Bilma_RR.txt | 6.776 Kbytes | 2018-12-27T07:14:55Z |
| Bilma.html | 1.593 Kbytes | 2016-03-26T10:12:50Z |
| Bazaga.html | 1.595 Kbytes | 2018-06-14T10:12:48Z |
| Bande.html | 1.593 Kbytes | 2018-06-14T10:12:48Z |
| Bagaroua.html | 1.599 Kbytes | 2018-06-14T10:12:48Z |
| BIRNI_N_KONNI_2mT_PREDCT.txt | 15.43 Kbytes | 2018-12-27T07:13:47Z |
| BILMA_2mT_PREDCT.txt | 15.25 Kbytes | 2018-12-27T07:13:35Z |
| Arlit_SkewT.html | 4.644 Kbytes | 2017-09-14T17:54:22Z |
| Arlit.html | 1.601 Kbytes | 2016-03-26T10:12:50Z |
| Allakaye.html | 1.599 Kbytes | 2018-06-14T10:12:48Z |
| Agadez_Visi.txt | 67.39 Kbytes | 2018-12-27T07:15:10Z |
| Agadez_TnTx.txt | 9.734 Kbytes | 2018-12-27T07:14:00Z |
| Agadez_Ta_3h.txt | 67.39 Kbytes | 2018-12-27T07:14:26Z |
| Agadez_SkewT.html | 4.639 Kbytes | 2017-09-14T17:54:22Z |
| Agadez_RR.txt | 6.798 Kbytes | 2018-12-27T07:14:54Z |
| Agadez.html | 1.595 Kbytes | 2016-03-26T10:12:50Z |
| AGADEZ_2mT_PREDCT.txt | 15.43 Kbytes | 2018-12-27T07:13:36Z |