African Center of Meteorological Application for Development Catalog http://154.66.220.45:8080/thredds/catalog/ACMAD/PROJECTS/FOCUS_Experts/Jonas/May/supporting-documents/catalog.html


Dataset Size Last Modified
     Folder  supporting-documents   --
         interview.zip 3.565 Mbytes 2022-08-10T22:40:42Z
         Report on FA mission to Tanzania1.pdf 2.215 Mbytes 2022-08-10T22:40:42Z
         Document 15_9.jpg 413.2 Kbytes 2022-08-10T12:23:48Z
         Document 15_8.jpg 424.7 Kbytes 2022-08-10T12:23:48Z
         Document 15_6.jpg 393.7 Kbytes 2022-08-10T12:23:48Z
         Document 15_5.jpg 426.1 Kbytes 2022-08-10T12:23:48Z
         Document 15_4.jpg 476.9 Kbytes 2022-08-10T12:23:48Z
         Document 15_3.jpg 378.5 Kbytes 2022-08-10T12:23:48Z
         Document 15_2.jpg 349.5 Kbytes 2022-08-10T12:23:48Z
         Document 15_10.jpg 345.4 Kbytes 2022-08-10T12:23:48Z
         Document 15_1.jpg 533.9 Kbytes 2022-08-10T12:23:48Z
         19th May 2022-REPORT ON FOCUS-Africa WP5.docx 130.0 Kbytes 2022-08-10T22:40:42Z
         04th May 2022; MINUTES OF FA 1st monthly call.docx 304.8 Kbytes 2022-08-10T22:40:42Z

TDS Installation - SGBD machine at ACMAD see Info
THREDDS Data Server [Version 4.3.19 - 20131008.1358] Documentation