Dataset | Size | Last Modified |
---|---|---|
![]() |
-- | |
windsanomalyimportant.JPG | 156.1 Kbytes | 2022-06-21T06:07:37Z |
westerlywindanomequatopacific.JPG | 122.4 Kbytes | 2022-06-21T06:07:37Z |
ukmetforecastsaprilinitNAfrica_prelim2019.pdf | 774.3 Kbytes | 2022-06-21T06:07:37Z |
sstpredictionAS2019MMEandCFS.JPG | 122.8 Kbytes | 2022-06-21T06:07:35Z |
sstanomweekmisva.docx | 1.430 Mbytes | 2022-06-21T06:07:38Z |
recentevelutionofENSOenergy.JPG | 109.9 Kbytes | 2022-06-21T06:07:33Z |
mjoupdatemay132019.pdf | 1.252 Mbytes | 2022-06-21T06:07:33Z |
meningitis_poster.pdf | 325.3 Kbytes | 2022-06-21T06:07:32Z |
latestorlanom2019.JPG | 108.0 Kbytes | 2022-06-21T06:07:31Z |
globalsst.JPG | 101.8 Kbytes | 2022-06-21T06:07:31Z |
ensoforecasts.JPG | 129.3 Kbytes | 2022-06-21T06:07:26Z |
enso_evolution-status-fcsts-web-3.pdf | 3.939 Mbytes | 2022-06-21T06:07:31Z |
enso_evolution-status-fcsts-web-1.pdf | 4.589 Mbytes | 2022-06-21T06:07:31Z |
cycloneoutlooks.JPG | 102.7 Kbytes | 2022-06-21T06:07:25Z |
briefingcyclonesatlantic.pptx | 419.6 Kbytes | 2022-06-21T06:07:16Z |
atlantic hurricanoutlook.docx | 25.09 Kbytes | 2022-06-21T06:07:16Z |
![]() |
-- | |
TrendMaps4Africa_JJA_JAS.pptx | 309.8 Kbytes | 2022-06-21T06:07:36Z |
PRESASS Technical Steering Committee Call.docx | 22.37 Kbytes | 2022-06-21T06:07:33Z |
PRESASS Technical Steering Committee Call-1.docx | 17.66 Kbytes | 2022-06-21T06:07:33Z |
PRECIP_JJA_FCST_2019_MAP-1.jpg | 793.9 Kbytes | 2022-06-21T06:07:33Z |
MDR.JPG | 101.8 Kbytes | 2022-06-21T06:07:32Z |
ELNINOWMOmay152019.docx | 45.21 Kbytes | 2022-06-21T06:07:26Z |
Bulletin_prevision_saisoniere_2019.pdf | 1.077 Mbytes | 2022-06-21T06:07:24Z |
Bulletin_Hebdo_Vigilance_SAWDRA_Nro13.pdf | 6.144 Mbytes | 2022-06-21T06:07:26Z |
Bulletin_Hebdo_Vigilance_SAWDRA_Nro10.pdf | 5.075 Mbytes | 2022-06-21T06:07:21Z |
BULLETIN PREVI SAISONNIERE_Condition_agrometeo_2019.pdf | 1.113 Mbytes | 2022-06-21T06:07:18Z |
Allocution DG_PRESASS2019.docx | 16.72 Kbytes | 2022-06-21T06:07:15Z |
ACE2019.JPG | 114.1 Kbytes | 2022-06-21T06:07:15Z |