Dataset | Size | Last Modified |
---|---|---|
![]() |
-- | |
WBPT20190930+18.gif | 54.28 Kbytes | 2022-03-09T12:29:45Z |
WBPT20190930+15.gif | 54.25 Kbytes | 2022-03-09T12:29:45Z |
WBPT20190930+12.gif | 52.66 Kbytes | 2022-03-09T12:29:45Z |
W8520190930+18.gif | 100.9 Kbytes | 2022-03-09T12:29:44Z |
W8520190930+15.gif | 100.0 Kbytes | 2022-03-09T12:29:45Z |
W8520190930+12.gif | 100.4 Kbytes | 2022-03-09T12:29:45Z |
W7020190930+18.gif | 137.1 Kbytes | 2022-03-09T12:29:44Z |
W7020190930+15.gif | 137.0 Kbytes | 2022-03-09T12:29:45Z |
W7020190930+12.gif | 136.5 Kbytes | 2022-03-09T12:29:45Z |
SAT20190930+11.gif | 546.8 Kbytes | 2022-03-09T12:29:45Z |
SAT20190930+10.gif | 549.5 Kbytes | 2022-03-09T12:29:44Z |
SAT20190930+09.gif | 539.3 Kbytes | 2022-03-09T12:29:44Z |
SAT20190930+08.gif | 525.4 Kbytes | 2022-03-09T12:29:45Z |
RH7020190930+18.gif | 88.10 Kbytes | 2022-03-09T12:29:44Z |
RH7020190930+15.gif | 89.33 Kbytes | 2022-03-09T12:29:45Z |
RH7020190930+12.gif | 88.48 Kbytes | 2022-03-09T12:29:45Z |
Nowcasting_Technical Notes_20190930_12h-18h.pptm | 7.091 Mbytes | 2022-03-09T12:29:44Z |
CAPE20190930+18.gif | 55.78 Kbytes | 2022-03-09T12:29:45Z |
CAPE20190930+15.gif | 59.58 Kbytes | 2022-03-09T12:29:44Z |
CAPE20190930+12.gif | 60.61 Kbytes | 2022-03-09T12:29:44Z |
Airmass20190930+11.gif | 624.3 Kbytes | 2022-03-09T12:29:44Z |
Airmass20190930+10.gif | 622.3 Kbytes | 2022-03-09T12:29:44Z |
Airmass20190930+09.gif | 622.9 Kbytes | 2022-03-09T12:29:44Z |
Airmass20190930+08.gif | 623.1 Kbytes | 2022-03-09T12:29:45Z |
![]() |
-- |