Dataset | Size | Last Modified |
---|---|---|
![]() |
-- | |
daily_rfe_20190728.gif | 28.73 Kbytes | 2022-03-09T12:23:19Z |
chi200.cfs.all.africa.1.png | 222.5 Kbytes | 2022-03-09T12:23:18Z |
Z20190729-12.gif | 50.30 Kbytes | 2022-03-09T12:23:21Z |
Z20190729+84.gif | 47.33 Kbytes | 2022-03-09T12:23:20Z |
Z20190729+60.gif | 46.76 Kbytes | 2022-03-09T12:23:20Z |
Z20190729+36.gif | 46.47 Kbytes | 2022-03-09T12:23:20Z |
Z20190729+12.gif | 48.69 Kbytes | 2022-03-09T12:23:18Z |
W8520190729-12.gif | 111.9 Kbytes | 2022-03-09T12:23:20Z |
W8520190729+84.gif | 108.8 Kbytes | 2022-03-09T12:23:20Z |
W8520190729+60.gif | 108.9 Kbytes | 2022-03-09T12:23:21Z |
W8520190729+36.gif | 109.1 Kbytes | 2022-03-09T12:23:21Z |
W8520190729+12.gif | 110.1 Kbytes | 2022-03-09T12:23:20Z |
W7020190729-12.gif | 94.96 Kbytes | 2022-03-09T12:23:19Z |
W7020190729+84.gif | 92.49 Kbytes | 2022-03-09T12:23:19Z |
W7020190729+60.gif | 93.94 Kbytes | 2022-03-09T12:23:20Z |
W7020190729+36.gif | 91.93 Kbytes | 2022-03-09T12:23:20Z |
W7020190729+12.gif | 92.76 Kbytes | 2022-03-09T12:23:20Z |
W5020190729-12.gif | 92.80 Kbytes | 2022-03-09T12:23:19Z |
W5020190729+84.gif | 89.66 Kbytes | 2022-03-09T12:23:20Z |
W5020190729+60.gif | 89.96 Kbytes | 2022-03-09T12:23:18Z |
W5020190729+36.gif | 89.97 Kbytes | 2022-03-09T12:23:18Z |
W5020190729+12.gif | 92.58 Kbytes | 2022-03-09T12:23:19Z |
STJ20190729-12.gif | 64.79 Kbytes | 2022-03-09T12:23:20Z |
STJ20190729+84.gif | 59.87 Kbytes | 2022-03-09T12:23:20Z |
STJ20190729+60.gif | 60.20 Kbytes | 2022-03-09T12:23:18Z |
STJ20190729+36.gif | 62.05 Kbytes | 2022-03-09T12:23:20Z |
STJ20190729+12.gif | 62.06 Kbytes | 2022-03-09T12:23:19Z |
SAT-MSLP20190729-18.gif | 478.1 Kbytes | 2022-03-09T12:23:21Z |
SAT-MSLP20190729-12.gif | 512.3 Kbytes | 2022-03-09T12:23:20Z |
SAT-MSLP20190729-06.gif | 489.8 Kbytes | 2022-03-09T12:23:19Z |
SAT-MSLP20190729-00.gif | 493.6 Kbytes | 2022-03-09T12:23:20Z |
SAT-MSLP20190729+06.gif | 491.9 Kbytes | 2022-03-09T12:23:21Z |
SAT-MSLP20190729+00.gif | 482.8 Kbytes | 2022-03-09T12:23:20Z |
RH8520190729-12.gif | 75.96 Kbytes | 2022-03-09T12:23:18Z |
RH8520190729+84.gif | 84.87 Kbytes | 2022-03-09T12:23:21Z |
RH8520190729+60.gif | 82.47 Kbytes | 2022-03-09T12:23:19Z |
RH8520190729+36.gif | 80.48 Kbytes | 2022-03-09T12:23:21Z |
RH8520190729+12.gif | 81.23 Kbytes | 2022-03-09T12:23:20Z |
RH7020190729-12.gif | 72.69 Kbytes | 2022-03-09T12:23:21Z |
RH7020190729+84.gif | 76.02 Kbytes | 2022-03-09T12:23:21Z |
RH7020190729+60.gif | 73.17 Kbytes | 2022-03-09T12:23:20Z |
RH7020190729+36.gif | 71.47 Kbytes | 2022-03-09T12:23:18Z |
RH7020190729+12.gif | 72.56 Kbytes | 2022-03-09T12:23:18Z |
![]() |
-- | |
MSLP20190729-12.gif | 76.74 Kbytes | 2022-03-09T12:23:18Z |
MSLP20190729+84.gif | 76.63 Kbytes | 2022-03-09T12:23:21Z |
MSLP20190729+60.gif | 75.93 Kbytes | 2022-03-09T12:23:20Z |
MLSP20190729+36.gif | 75.92 Kbytes | 2022-03-09T12:23:20Z |
MLSP20190729+12.gif | 76.87 Kbytes | 2022-03-09T12:23:18Z |
FIT20190729-06.gif | 69.43 Kbytes | 2022-03-09T12:23:18Z |
FIT20190729+78.gif | 47.81 Kbytes | 2022-03-09T12:23:19Z |
FIT20190729+54.gif | 47.78 Kbytes | 2022-03-09T12:23:20Z |
FIT20190729+30.gif | 47.96 Kbytes | 2022-03-09T12:23:18Z |
FIT20190729+06.gif | 71.71 Kbytes | 2022-03-09T12:23:18Z |
Day3.srf | 1.238 Mbytes | 2022-03-09T12:23:19Z |
Day3.jpg.gsr2 | 341.0 bytes | 2022-03-09T12:23:20Z |
Day3.jpg | 148.0 Kbytes | 2022-03-09T12:23:20Z |
Day2srf.srf | 1.238 Mbytes | 2022-03-09T12:23:20Z |
Day2.jpg.gsr2 | 341.0 bytes | 2022-03-09T12:23:18Z |
Day2.jpg | 149.7 Kbytes | 2022-03-09T12:23:20Z |
Day1.srf | 1.238 Mbytes | 2022-03-09T12:23:20Z |
Day1.jpg.gsr2 | 341.0 bytes | 2022-03-09T12:23:20Z |
Day1.jpg | 149.4 Kbytes | 2022-03-09T12:23:20Z |
DUST_SAT20190729+09.gif | 679.1 Kbytes | 2022-03-09T12:23:20Z |
DUST20190729-12.gif | 77.57 Kbytes | 2022-03-09T12:23:20Z |
DUST20190729-09.gif | 78.38 Kbytes | 2022-03-09T12:23:20Z |
DUST20190729-06.gif | 80.52 Kbytes | 2022-03-09T12:23:21Z |
DUST20190729+84.gif | 75.89 Kbytes | 2022-03-09T12:23:20Z |
DUST20190729+78.gif | 78.73 Kbytes | 2022-03-09T12:23:20Z |
DUST20190729+60.gif | 77.55 Kbytes | 2022-03-09T12:23:19Z |
DUST20190729+54.gif | 79.80 Kbytes | 2022-03-09T12:23:18Z |
DUST20190729+36.gif | 78.31 Kbytes | 2022-03-09T12:23:21Z |
DUST20190729+33.gif | 78.18 Kbytes | 2022-03-09T12:23:20Z |
DUST20190729+30.gif | 81.12 Kbytes | 2022-03-09T12:23:18Z |
DUST20190729+12.gif | 75.51 Kbytes | 2022-03-09T12:23:18Z |
DUST20190729+09.gif | 76.90 Kbytes | 2022-03-09T12:23:18Z |
DUST20190729+06.gif | 79.22 Kbytes | 2022-03-09T12:23:18Z |
DIV20190729-12.gif | 170.7 Kbytes | 2022-03-09T12:23:21Z |
DIV20190729+84.gif | 170.9 Kbytes | 2022-03-09T12:23:20Z |
DIV20190729+60.gif | 170.6 Kbytes | 2022-03-09T12:23:21Z |
DIV20190729+36.gif | 169.8 Kbytes | 2022-03-09T12:23:20Z |
DIV20190729+12.gif | 171.8 Kbytes | 2022-03-09T12:23:18Z |
CAPE20190729-12.gif | 155.5 Kbytes | 2022-03-09T12:23:20Z |
CAPE20190729+84.gif | 156.1 Kbytes | 2022-03-09T12:23:21Z |
CAPE20190729+60.gif | 154.7 Kbytes | 2022-03-09T12:23:20Z |
CAPE20190729+36.gif | 154.5 Kbytes | 2022-03-09T12:23:20Z |
CAPE20190729+12.gif | 153.8 Kbytes | 2022-03-09T12:23:20Z |
ACMAD Forecast Discussion_2019_07_29.pptx | 12.46 Mbytes | 2022-03-09T12:23:19Z |